Flanges
Flanges is a forged or cast ring of steel designed to connect mechanically sections of pipe or join pipe to a pump, valve, pressure vessel or any other piece of equipment. Stainless Steel Flanges And Carbon Steel Flanges & Alloy Steel Flanges provide easy access for modification, cleaning or inspection. They usually come in various shapes, Pressure Rating, Weight Chart, Dimensions, size, grades & specifiaction with ANSI/ ASME, EN, BS, DIN standards. The Flanges are joined to each other by bolting and joined to the piping system by threading or welding and are designed to the specific pressure ratings; 150lb, 300lb, 400lb, 600lb, 900lb, 1500lb and 2500lb.

Forged Socket Weld Fittings
We Are the specialist in manufacturer of ms, ss, copper and brass pipe fittings We also deals in all types of ferrous and non ferrous metal.
On Butweld Fittings We Deals In Tee, Elbow 45 Degree, Elbow 95 Degree, Elbow 180 Degree, Couplinks, Reducer, Stub End, Neck Ring We Have good market reviews for fast and prompt delivery. we have best and experianced employee envolvement by which we are able to give a good quality of products. all the products are also goes for inspection proccess after that we supply to all over india and abroad.
Flanges Specification
| Flanges Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
|---|---|
| Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Flanges |
| Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Flanges |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Flanges |
| Most common types of Flanges | Forged / Threaded / Screwed / Plate |
| Flanges Manufacturers in india | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
| Flanges Uses & application |
|
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production technique |
|
| JIS Flanges | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Flanges |
| UNI Flanges | 6Bar 10Bar 16Bar 25Bar 40Bar Flanges |
| EN Flanges | 6Bar 10Bar 16Bar 25Bar 40Bar Flanges |
| Connect Type/ Flanges Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Flanges Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Origin | Indian / West Europe / Japan / USA / Korean | Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
Flanges Dimensions
Flanges Dimensions

| DN (inch) |
Dimension | ANSI B16.5 Flange Dimensional Sizes 3 to 10 inches Table Chart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 lbs 150 lbs |
300 lbs | 400 lbs | 600 lbs | 900 lbs | 1500 lbs | 2500 lbs | ||||||||||
| inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | |||
| 3 | A | 7 1/2 | 190.5 | 81/4 | 209.6 | 81/4 | 209.6 | 8 1/4 | 209.6 | 9 1/2 | 241 | 10 1/2 | 267 | 12 | 305 | |
| b | 15/16 | 23.8 | 1 1/8 | 28.6 | 11/4 | 31.8 | 1 1/4 | 31.8 | 1 1/2 | 38.1 | 1 7/8 | 47.6 | 2 5/8 | 66.7 | ||
| D2 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | ||
| D1 | 6 | 152.4 | 6 5/8 | 168.3 | 6 5/8 | 168.3 | 6 5/8 | 168.3 | 71/2 | 190.5 | 8 | 203 | 9 | 228.6 | ||
| n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 | 25.4 | 1 1/4 | 31.8 | 1 3/8 | 34.9 | ||
| 3 1/2 | A | 8 1/2 | 215.9 | 9 | 228.6 | 9 | 228.6 | 9 | 228.6 | - | - | - | - | - | - | |
| b | 15/16 | 23.8 | 13/16 | 30.2 | 13/8 | 34.9 | 13/8 | 34.9 | - | - | - | - | - | - | ||
| D2 | 5 1/2 | 139.7 | 5 /2 | 139.7 | 5 1/2 | 139.7 | 5 1/2 | 139.7 | - | - | - | - | - | - | ||
| D1 | 7 | 177.8 | 7 1/4 | 184.2 | 7 1/4 | 184.2 | 7 1/4 | 184.2 | - | - | - | - | - | - | ||
| n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - | - | ||
| d | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | - | - | - | - | - | - | ||
| 4 | A | 9 | 228.6 | 10 | 254 | 10 | 254 | 10 3/4 | 273 | 11 1/2 | 292 | 12 1/4 | 311 | 14 | 356 | |
| b | 15/16 | 23.8 | 1 1/4 | 31.7 | 1 3/8 | 34.9 | 1 1/2 | 38.1 | 1 3/4 | 44.4 | 2 1/8 | 54 | 3 | 76.2 | ||
| D2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | ||
| D1 | 7 1/2 | 190 | 7 7/8 | 200 | 7 7/8 | 200 | 8 1/2 | 215.9 | 9 1/4 | 235 | 9 1/2 | 241 | 10 3/4 | 273 | ||
| n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| d | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | 1 3/8 | 34.9 | 1 5/8 | 41.3 | ||
| 5 | A | 10 | 254 | 11 | 279.4 | 11 | 279.4 | 13 | 330.2 | 13 3/4 | 349 | 14 3/4 | 375 | 16 1/2 | 419 | |
| b | 1 5/16 | 23.8 | 13/8 | 34.9 | 1 1/2 | 38.1 | 1 3/4 | 44.4 | 2 | 50.8 | 2 7/8 | 73 | 3 5/8 | 92.1 | ||
| D2 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | ||
| D1 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | 9 1/4 | 234.9 | 10 1/2 | 266.7 | 11 | 279 | 11 1/2 | 292 | 12 3/4 | 324 | ||
| n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| d | 7/8 | 22.2 | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | 1 5/8 | 41.3 | 1 7/8 | 47.6 | ||
| 6 | A | 11 | 279 | 12 1/2 | 317.5 | 12 1/2 | 317.5 | 14 | 355.6 | 15 | 381 | 15 1/2 | 394 | 19 | 483 | |
| b | 1 | 25.4 | 17/16 | 36.5 | 1 5/8 | 41.3 | 1 7/8 | 47.6 | 2 3/16 | 55.6 | 3 1/4 | 82.6 | 4 1/4 | 108 | ||
| D2 | 8 1/2 | 216 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 216 | ||
| D1 | 9 1/2 | 241 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 11 1/2 | 292.1 | 12 1/2 | 318 | 12 1/2 | 318 | 14 1/2 | 368 | ||
| n | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 8 | ||
| d | 7/8 | 22.2 | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | 1 1/2 | 38.1 | 2 1/8 | 54 | ||
| 8 | A | 13 1/2 | 342.9 | 15 | 381 | 15 | 381 | 16 1/2 | 419 | 18 1/2 | 470 | 19 | 482.6 | 21 3/4 | 552 | |
| b | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 7/8 | 47.6 | 2 3/16 | 55.6 | 2 1/2 | 63.5 | 3 5/8 | 92.1 | 5 | 127 | ||
| D2 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | ||
| D1 | 11 3/4 | 298.4 | 13 | 330.2 | 13 | 330.2 | 13 3/4 | 349.2 | 15 1/2 | 394.2 | 15 1/2 | 394.2 | 17 1/4 | 438 | ||
| n | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| d | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | 1 1/2 | 38.1 | 1 3/4 | 44.5 | 2 1/8 | 54 | ||
| 10 | A | 16 | 406.4 | 17 1/2 | 444.5 | 17 1/2 | 444.5 | 20 | 508 | 21 1/2 | 546 | 23 | 584 | 26 1/2 | 673 | |
| b | 1 3/16 | 30.2 | 1 7/8 | 47.6 | 2 1/8 | 54 | 2 1/2 | 63.5 | 2 3/4 | 69.8 | 4 1/4 | 108 | 6 1/2 | 165 | ||
| D2 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | ||
| D1 | 14 1/4 | 361.9 | 15 1/4 | 387.4 | 15 1/4 | 387.4 | 17 | 431.8 | 18 1/2 | 470 | 19 | 482.6 | 21 1/4 | 540 | ||
| n | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 12 | 12 | 12 | 12 | ||
| d | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | 1 3/8 | 34.9 | 1 1/2 | 38.1 | 2 | 50.8 | 2 5/8 | 66.7 | ||
Flange Weight Chart
| Flange Weights by Pressure Class and Size | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size | 150 # | 300 # | 600 # | 900 # | 1500 # | 2500 # | ||||||||||||
| WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | |
| 1/2" | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | SEE 1500 # WEIGHTS | 5 | 4 | 4 | 7 | 7 | 7 | ||
| 3/4" | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | SEE 1500 # WEIGHTS | 6 | 5 | 6 | 8 | 8 | 8 | ||
| 1" | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | SEE 1500 # WEIGHTS | 9 | 8 | 8 | 12 | 11 | 11 | ||
| 1 1/2" | 4 | 3 | 3 | 7 | 6 | 6 | 8 | 7 | 8 | SEE 1500 # WEIGHTS | 13 | 12 | 13 | 25 | 22 | 23 | ||
| 2" | 6 | 5 | 5 | 9 | 7 | 8 | 12 | 9 | 10 | SEE 1500 # WEIGHTS | 25 | 25 | 25 | 42 | 37 | 39 | ||
| 2 1/2" | 8 | 7 | 7 | 12 | 10 | 12 | 18 | 13 | 15 | SEE 1500 # WEIGHTS | 36 | 36 | 35 | 52 | 55 | 56 | ||
| 3" | 10 | 8 | 9 | 15 | 13 | 16 | 23 | 16 | 20 | 31 | 26 | 29 | 48 | 48 | 48 | 94 | 83 | 86 |
| 4" | 15 | 13 | 17 | 25 | 22 | 27 | 42 | 37 | 41 | 53 | 53 | 54 | 73 | 73 | 73 | 145 | 125 | 130 |
| 5" | 19 | 15 | 20 | 32 | 28 | 35 | 68 | 63 | 68 | 86 | 83 | 87 | 130 | 130 | 140 | 245 | 210 | 225 |
| 6" | 24 | 19 | 26 | 42 | 39 | 50 | 81 | 80 | 86 | 110 | 110 | 115 | 165 | 165 | 160 | 380 | 325 | 345 |
| 8" | 39 | 30 | 45 | 67 | 58 | 81 | 120 | 115 | 140 | 175 | 170 | 200 | 275 | 260 | 300 | 580 | 485 | 530 |
| 10" | 52 | 43 | 70 | 91 | 81 | 124 | 190 | 170 | 230 | 260 | 245 | 290 | 455 | 435 | 510 | 1075 | 930 | 1025 |
| 12" | 80 | 64 | 110 | 140 | 115 | 185 | 225 | 200 | 295 | 325 | 325 | 415 | 690 | 580 | 690 | 1525 | 1100 | 1300 |
| 14" | 110 | 90 | 140 | 180 | 165 | 250 | 280 | 230 | 355 | 400 | 400 | 520 | 940 | NA | 975 | NA | NA | NA |
| 16" | 140 | 98 | 180 | 250 | 190 | 295 | 390 | 330 | 495 | 495 | 425 | 600 | 1250 | NA | 1300 | NA | NA | NA |
| 18" | 150 | 130 | 220 | 320 | 250 | 395 | 475 | 400 | 630 | 680 | 600 | 850 | 1625 | NA | 1750 | NA | NA | NA |
| 20" | 180 | 165 | 285 | 400 | 315 | 505 | 590 | 510 | 810 | 830 | 730 | 1075 | 2050 | NA | 2225 | NA | NA | NA |
| 22" | 225 | 185 | 355 | 465 | 370 | 640 | 720 | 590 | 1000 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 24" | 260 | 220 | 430 | 580 | 475 | 790 | 830 | 730 | 1250 | 1500 | 1400 | 2025 | 3325 | NA | 3625 | NA | NA | NA |


